Ball mill is an efficient tool for grinding many materials into fine powder. The Ball Mill is used to grind many kinds of mine and other materials, or to select the mine. It is widely used in building material, chemical industry, etc. There are two ways of grinding: the dry process and the wet process. It can be divided into tabular type and flowing type according to different forms of discharging material.

Specification

Model Speed of bucket (r/min) Weight of ball Size offeed opening(mm)> size of outputtingfeed (mm)> Production(t/h) Power(kw) Weight(T)
Ф900×1800 38 1.5 ≤20 0.075-0.89 0.65-2 18.5 3.6
Ф900×3000 38 2.7 ≤20 0.075-0.89 1.1-3.5 22 4.6
Ф1200×2400 32 3.8 ≤25 0.075-0.6 1.5-4.8 45 12.5
Ф1200×3000 32 5 ≤25 0.075-0.4 1.6-5 45 12.8
Ф1200×4500 32 7 ≤25 0.075-0.4 1.6-5.8 55 13.8
Ф1500×3000 27 8 ≤25 0.075-0.4 2-5 90 17
Ф1500×4500 27 14 ≤25 0.075-0.4 3-6 110 21
Ф1500×5700 27 15 ≤25 0.075-0.4 3.5-6 132 24.7
Ф1830×3000 24 11 ≤25 0.075-0.4 4-10 180 28
Ф1830×6400 24 23 ≤25 0.075-0.4 6.5-15 210 34
Ф1830×7000 24 25 ≤25 0.075-0.4 7.5-17 245 36
Ф2200×5500 21 30 ≤25 0.075-0.4 10-22 370 48.5
Ф2200×6500 21 30 ≤25 0.075-0.4 14-26 280 52.8
Ф2200×7500 21 33 ≤25 0.075-0.4 16-29 475 56
Ф2400×3000 21.6 25.8 ≤25 0.075-0.4 7.8-18 245 59.2

NOTE: This specification is just for reference, any changes are subject to the products.