MTM medium speed trapezium mill is a new kind of grinding mills and developed by adoption of many latest proprietary technology .It features new designing, reasonable structure, smaller size, lower energy consumption, longer service life, and less consumption of wearing parts, higher performance cost ratio, etc. All its technical performance have reached the international leading level.Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc
Specification
| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal diameter of roller × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main engine spindle speed(mm) | 130 | 103 | 82 |
| Maximum feeding grain size (mm) | 25 | 30 | 35 |
| Grain size of finished product (mm) | 1.6~0.045/0.038 | 1.6~0.045/0.038 | 1.6~0.045/0.038 |
| Output (t/h) | 2.1 - 8 | 4 - 13 | 7 - 22 |
| Overall dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 35 |
| Note: The output in the form refers to grind limestone to 80% pass 200 meshes. | ||||||
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main engine | Model | - | Y225S-4 | Y280S-4 | Y315M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1470 | 1480 | 1480 | ||
| Motor of adjustable varying speed motor | Model | - | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1430 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1470 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250x400 | 257x750 | |
| Model | - | Y160M-6 | Y180L-6 | Y200M-6 | ||
| Power | kw | 7.5 | 15 | 22 | ||
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Electro magnetism Vibrating Feeder | Model | Kw | GZ2F | GZ2F | GZ3F | |
| Power | 0.1 | 0.15 | 0.2 | |||
NOTE: This specification is just for reference, any changes are subject to the products.

