Sand Washers Specifications:
| Models | XSD2610 | XSD3016 | XSD3620 |
| Impeller Specification (mm) (D×W) | Φ2600×1000 | Φ3000×1600 | Φ3600×2000 |
| Impeller Speed (mm) | 1.178 | 1.179 | |
| Capacity (t/h) | 20~50 | 50~120 | 120~180 |
| Feed Size (mm) | ≤10 | ≤10 | ≤10 |
| Water Consumption (mm) | 20~60 | 70~120 | |
| Electric Motor Power (KW) | 7.5 | 15 | 18.5 |
| Decelerator Models | ZQ50-50-I-Z | ZQ65-50-I-Z | |
| Overall Dimensions (L×W×H) | 3320×2125×2670 | 3810×2686×3085 | 4500×3206×3480 |
Note: This specification is just reference, any changes are subject to the products.

