The Jaw Crusher is mainly applicable to the midness crushing of  the ore and large-sized materials ,and it has found its extensive application in the field of mining ,water conversancy,building materials ,marble ,slags and so on. 

Specification and model of main unit:

Model Feed inlet size
(mm)
Max inlet size
(mm)
Capacity
(t/h)
Electric power
(kw)
Overall size LxWxH
(mm)
Weight
(t)
PE150×250 150×250 125 1-5 5.5 875×758×850 0.81
PE250×400 250×400 210 5-20 15 1450×1315×1296 2.8
PE400×600 400×600 340 25-65 30 1565×1732×1586 6.5
PE500×750 500×750 425 45-80 55 1892×2054×1853 10.1
PE600×900 600×900 500 70-150 55-75 2520×1840×2303 15.5
PE750×1060 750×1060 630 130-260 110 2620×2302×3110 28
PE900×1200 900×1200 750 220-500 110-132 3789×2826×3025 50
PE1000×1200 1000×1200 850 250-700 132 3889×2826×3025 57
PE1200x1500 1200×1500 1020 400-1000 160-220 4200×3750×3820 100.9

NOTE: This specification is just for reference, any changes are subject to the products.