Specifications:
| JC Series of Jaw Crusher Specification: | |||||
| Model | JC180×1300 | JC250×1000 | JC250×1200 | JC400×600 | |
| Feeding Opening(mm) | 180×1300 | 250×1000 | 250×1200 | 400×600 | |
| Max Feeding Size(mm) | 150 | 220 | 220 | 350 | |
| Adjustable Range of Discharge Opening(mm) | 10-30 | 20-40 | 20-40 | 35-85 | |
| Eccentric Shaft Rotation Speed(rpm) | 320 | 330 | 330 | 250 | |
| Theoretical Producing Capacity(t/h) | 12-35 | 15-50 | 20-50 | 15-70 | |
| Electric Motor | Model | Y225M-6 | Y225M-6 | Y250M-6 | Y250M-6 |
| Power(Kw) | 30 | 30 | 37 | 37 | |
| Rotation Speed(rpm) | 980 | 980 | 980 | 980 | |
| Overall Dimension (L×W×H) | 1320×2150 ×1175 |
1400×1850 ×1310 |
1450×2050 ×1310 |
1920×1468 ×1840 |
|
| Weight(Kg) | 6000 | 5600 | 6800 | 6800 | |
| Voltage (V) | 380 | 380 | 380 | 380 | |
| Frequency (Hz) | 50 | 50 | 50 | 50 | |
Note: This specification is just reference, any changes are subject to the products.

