The Cone Crusher is developed on the basis of gyratory crusher with the continous crushing function .And the gyratory crusher is developed in US in 1878 . It is widely used in the mid and fine crushing of the various ores and mining stones with the resistance presurre below 300Mpa. And it has found its extensive application in the field of metallurgy,road-building,building materials and chemical production.

Cone Crusher Specifications:
Model weight (T) power diameter of cone crusher at big end(mm) max feeding size adjustment range of discharge opening capacity
(t/h)
PYB 600 5 30 Ф600 75 12-25 40
PYZ 5.3 Ф600 35 3-13 5-23
PYB 900 11.2 55 Ф900 115 15-50 50-90
PYZ 11.2 Ф900 60 5-20 20-65
PYD 11.3 Ф900 50 3-13 15-50
PYB 1200 24.7 110 Ф1200 145 20-50 110-168
PYZ 25 Ф1200 100 8-25 42-135
PYD 25.3 Ф1200 50 3-15 18-105
PYB 1750 50.3 160 Ф1750 215 25-50 280-480
PYZ 50.3 Ф1750 185 10-30 115-320
PYD 50.2 Ф1750 85 5-13 75-230
PYB 2200 80 260-280 Ф2200 300 30-60 490-750
PYZ 80 Ф2200 230 10-30 200-580
PYD 81.4 Ф2200 100 5-15 120-340

NOTE: This specification is just for reference, any changes are subject to the products.